Cloud.dk's cloud services are billed based on simple and pay-as-you-go based principles.
Three principles apply to ensure simple and fair billing of our services.
You need only to add your credit card to your Cloud.dk account before you can get started. Pay-as-you-go with no up-front investments.
If you don't need your services anymore, you can simply turn them off or delete them. The billing will stop from that same moment.
Standard & High Memory Cloud Servers are charged per hour from its creation until termination. Custom Cloud Servers are only charged while booted.
# | SSD Disk | Memory | vCPU | IP Traffic | Price per month | Price per hour |
---|---|---|---|---|---|---|
S1 | 20 GB SSD | 512 MB | 1 | 1000 GB | € 3 /mo | € 0.0042 /hr |
S2 | 30 GB SSD | 1 GB | 1 | 2000 GB | € 4 /mo | € 0.0056 /hr |
S3 | 40 GB SSD | 2 GB | 1 | 3000 GB | € 8 /mo | € 0.0111 /hr |
S4 | 60 GB SSD | 4 GB | 2 | 4000 GB | € 16 /mo | € 0.0222 /hr |
S5 | 70 GB SSD | 6 GB | 3 | 6000 GB | € 24 /mo | € 0.0333 /hr |
S6 | 80 GB SSD | 8 GB | 4 | 6000 GB | € 32 /mo | € 0.0444 /hr |
S7 | 100 GB SSD | 16 GB | 6 | 7000 GB | € 64 /mo | € 0.0889 /hr |
S8 | 120 GB SSD | 32 GB | 8 | 8000 GB | € 128 /mo | € 0.1778 /hr |
S9 | 160 GB SSD | 64 GB | 10 | 9000 GB | € 256 /mo | € 0.3556 /hr |
S10 | 240 GB SSD | 96 GB | 12 | 10000 GB | € 384 /mo | € 0.5333 /hr |
Windows Cloud Server license adds an additional € 17.5 per month to the Cloud Server price.
Each Cloud Servers full price is charged from it is created until destroyed, regardless of whether it is powered on.
Additional IP traffic is charged € 0,03 per GB.
# | SSD Disk | Memory | vCPU | IP Traffic | Price per month | Price per hour |
---|---|---|---|---|---|---|
M1 | 30 GB SSD | 12 GB | 1 | 10000 GB | € 24 /mo | € 0.0333 /hr |
M2 | 60 GB SSD | 24 GB | 2 | 10000 GB | € 48 /mo | € 0.0667 /hr |
M3 | 90 GB SSD | 36 GB | 3 | 10000 GB | € 64 /mo | € 0.0889 /hr |
M4 | 120 GB SSD | 48 GB | 4 | 10000 GB | € 128 /mo | € 0.1778 /hr |
M5 | 160 GB SSD | 64 GB | 5 | 10000 GB | € 192 /mo | € 0.2667 /hr |
M6 | 320 GB SSD | 128 GB | 6 | 10000 GB | € 320 /mo | € 0.4444 /hr |
Windows Cloud Server license adds an additional € 17.5 per month to the Cloud Server price.
Each Cloud Servers full price is charged from it is created until destroyed, regardless of whether it is powered on.
Additional IP traffic is charged € 0,03 per GB.
# | Price per month | Price per hour |
---|---|---|
vCPU On per Core | € 6 /mo | € 0.0083 /hr |
Memory On per GB | € 3 /mo | € 0.0042 /hr |
SSD Disk per GB | € 0.13 /mo | € 0.0002 /hr |
IP Traffic (1000 GB /mo included) | € 0.03 /mo | - |
Windows Cloud Server license adds an additional € 17.5 per month to the Cloud Server price.
SSD Disk is charged from the Cloud Servers creation until it's destroyed. vCPU and Memory is only charged when the Cloud Server is booted.
Additional IP traffic is charged € 0,03 per GB.
# | Price per month |
---|---|
SSD Block-Storage | € 0,13 /GB |
Snapshots | € 0,13 /GB |
# | Price per month |
---|---|
File-based Backup-as-a-Service | € 0,33 /GB /mo. (sold in packages of 100 GB) |
Replication to secondary backup site | € 0,66 /GB /month |
Cloud.dk offers both pre-payment and post-payment of the usage on your account. All new accounts are created with post-payment, but you can choose to pre-pay an amount of your choice via our control panel.
We find it important to make the billing simple and flexible at the same time. You pay-as-you-go based on your actual usage.